Welcome to GeoWebCache version 1.8.0, build 1.8.x/b346a3aa6cc433a312c4608b218881d8509a8780
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
Started: | Fri, 19 Aug 2022 03:00:19 GMT (13 hours) |
Total number of requests: | 25502 (0/s ) |
Total number of untiled WMS requests: | 3284 (0/s ) |
Total number of bytes: | 22330867 (3.7 kbps) |
Cache hit ratio: | 99.92% of requests |
Blank/KML/HTML: | 0.0% of requests |
Peak request rate: | 129.0 /s (Fri, 19 Aug 2022 11:35:14 GMT) |
Peak bandwidth: | 801.9 kbps (Fri, 19 Aug 2022 11:35:14 GMT) |
Interval | Requests | Rate | Bytes | Bandwidth |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead |
The cache hit ratio does not account for metatiling |
Storage Locations
Config file: | F:\gwc\geowebcache.xml |
---|
Local Storage: | F:\gwc |
---|
Blob Stores |
---|
defaultCache: | /tmp/defaultCache |
---|